Flexible Pricing: From Small to Large Quantities
Our storage and inventory system is designed with your budget in mind. We strategically assign SKUs to storage locations based on size, quantity, and turnover rate, resulting in reduced costs for you.
| Service | Price per Order |
|---|---|
| Pick & Pack | $0.25 |
| Additional Items | $0.06 |
| Storage fees | FREE (60 days) |
| Software (OMS) | FREE |
| Service | Price per Order |
|---|---|
| Pick & Pack | $0.2 |
| Additional Items | $0.06 |
| Storage fees | FREE (60 days) |
| Software (OMS) | FREE |
| Service | Price per Order |
|---|---|
| Pick & Pack | $0.15 |
| Additional Items | $0.06 |
| Storage fees | FREE (60 days) |
| Software (OMS) | FREE |
Our storage and inventory system is strategically designed to optimize storage allocation based on product size, quantity, and turnover rate. This maximizes your inventory capacity while ensuring affordability.
| Dimension | 30x40x30 cm |
| Handling fees | FREE |
| Dimension | 120x40x30 cm |
| Handling fees | FREE |
| Dimension | 100x100x100 cm |
| Handling fees | $2 per pallet |